Overall Statistics |
Record: 4-2 Home: 0-0 Away: 1-0 Neutral: 3-2 TCCC: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jean Batista | .750 | 1-1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JK Vaughn | .667 | 1-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Michael Galvin | .583 | 6-6 | 24 | 10 | 14 | 1 | 1 | 0 | 8 | 17 | .708 | 2 | 3 | 3 | 0 | .655 | 0 | 0 | 2-3 | 4 | 16 | 4 | .833 |
| Jeff Lander | .478 | 6-6 | 23 | 8 | 11 | 4 | 0 | 0 | 7 | 15 | .652 | 5 | 0 | 2 | 0 | .571 | 0 | 0 | 7-7 | 4 | 2 | 0 | 1.000 |
| Jeff Kodys | .412 | 6-6 | 17 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .471 | 9 | 2 | 3 | 0 | .643 | 0 | 0 | 0-0 | 26 | 6 | 0 | 1.000 |
| Mike Guarnieri | .381 | 6-6 | 21 | 5 | 8 | 1 | 2 | 0 | 6 | 13 | .619 | 2 | 3 | 4 | 0 | .464 | 2 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Jeff Scafidi | .360 | 6-6 | 25 | 6 | 9 | 2 | 3 | 0 | 11 | 17 | .680 | 2 | 0 | 1 | 0 | .393 | 1 | 0 | 2-2 | 15 | 0 | 0 | 1.000 |
| James McNamara | .348 | 6-6 | 23 | 6 | 8 | 0 | 0 | 0 | 7 | 8 | .348 | 3 | 0 | 6 | 0 | .393 | 2 | 0 | 0-0 | 32 | 5 | 2 | .949 |
| Justin Hyland | .333 | 4-4 | 18 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 3-4 | 3 | 9 | 4 | .750 |
| Judson Evarts | .238 | 6-6 | 21 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .238 | 4 | 1 | 5 | 0 | .385 | 0 | 0 | 1-2 | 15 | 11 | 0 | 1.000 |
| Brendon Tivnan | .143 | 3-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 3 | 0 | .400 | 0 | 1 | 0-0 | 15 | 0 | 1 | .938 |
| Craig Doyle | .000 | 1-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 1-1 | 6 | 2 | 1 | .889 |
| Carlos Ortiz | .000 | 3-2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 3 | 0 | .444 | 1 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| Bucky Richards | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .376 | 6-6 | 197 | 55 | 74 | 10 | 6 | 0 | 54 | 96 | .487 | 35 | 11 | 36 | 0 | .482 | 6 | 1 | 16-19 | 135 | 60 | 15 | .929 |
| Opponents | .258 | 6-6 | 178 | 38 | 46 | 5 | 2 | 1 | 30 | 58 | .326 | 28 | 12 | 36 | 0 | .393 | 1 | 5 | 7-9 | 135 | 51 | 9 | .954 |
| LOB - Team (60), Opp (51). DPs turned - Team (5), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ed Maldonado | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
| Dean Diamantopoulos | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 0 |
| Shawn Secondini | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 |
| Brendon Tivnan | 2.08 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 3 | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 17 | .176 | 1 | 2 | 0 | 0 | 0 |
| Zach Rafferty | 2.57 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 4 | 6 | 2 | 7 | 7 | 1 | 0 | 0 | 26 | .154 | 4 | 1 | 0 | 1 | 1 |
| Jeff Scafidi | 3.18 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 7 | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 23 | .304 | 0 | 1 | 0 | 0 | 0 |
| James McNamara | 4.50 | 1-1 | 2-2 | 0 | 0/0 | 0 | 12.0 | 14 | 8 | 6 | 4 | 6 | 2 | 0 | 0 | 46 | .304 | 0 | 3 | 0 | 0 | 3 |
| Tim Henderson | 6.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 17 | .294 | 1 | 1 | 1 | 0 | 1 |
| Pete Labelle | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 8 | .375 | 2 | 1 | 0 | 0 | 0 |
| Michael Allard | 27.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 2 | 1 | 1 | 0 | 0 |
| Derek Malkowski | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | .200 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4.60 | 4-2 | 6-6 | 0 | 0/0 | 2 | 45.0 | 46 | 38 | 23 | 28 | 36 | 5 | 2 | 1 | 178 | .258 | 12 | 12 | 4 | 1 | 5 |
| Opponents | 8.20 | 2-4 | 6-6 | 1 | 0/0 | 0 | 45.0 | 74 | 55 | 41 | 35 | 36 | 10 | 6 | 0 | 197 | .376 | 3 | 11 | 1 | 6 | 1 |
| PB - Team (0), Opp (6). SBA/ATT - Kodys (6-7), Tivnan (1-2), Doyle (1-2), Henderson (2-2), Scafidi (1-1), Rafferty (1-1), Allard (1-1), McNamara (0-1), Labelle (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeff Kodys | 32 | 26 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Judson Evarts | 26 | 15 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jeff Scafidi | 15 | 15 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JK Vaughn | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Guarnieri | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Lander | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bucky Richards | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Allard | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dean Diamantopoulos | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Rafferty | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| James McNamara | 39 | 32 | 5 | 2 | .949 | 2 | 0 | 1 | .000 | 0 | 0 |
| Brendon Tivnan | 16 | 15 | 0 | 1 | .938 | 3 | 1 | 1 | .500 | 0 | 0 |
| Craig Doyle | 9 | 6 | 2 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
| Michael Galvin | 24 | 4 | 16 | 4 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
| Justin Hyland | 16 | 3 | 9 | 4 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Carlos Ortiz | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Henderson | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shawn Secondini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jean Batista | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Malkowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pete Labelle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ed Maldonado | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 210 | 135 | 60 | 15 | .929 | 5 | 7 | 2 | .778 | 0 | 0 |
| Opponents | 195 | 135 | 51 | 9 | .954 | 2 | 16 | 3 | .842 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jean Batista | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Craig Doyle | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Judson Evarts | 0 | 0 | --- | 5 | 21 | .238 | 2 | 16 | .125 | 3 | 5 | .600 | 1 | 7 | .143 | 2 | 4 | .500 | 4 | 7 | 0.6 |
| Michael Galvin | 0 | 1 | .000 | 14 | 23 | .609 | 7 | 12 | .583 | 7 | 12 | .583 | 2 | 3 | .667 | 7 | 12 | .583 | 1 | 6 | 0.2 |
| Mike Guarnieri | 0 | 0 | --- | 8 | 21 | .381 | 5 | 14 | .357 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 3 | .333 | 8 | 3 | 2.7 |
| Justin Hyland | 0 | 1 | .000 | 6 | 17 | .353 | 5 | 11 | .455 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 6 | 0.3 |
| Jeff Kodys | 1 | 1 | 1.000 | 6 | 16 | .375 | 3 | 7 | .429 | 4 | 10 | .400 | 0 | 0 | --- | 4 | 8 | .500 | 1 | 5 | 0.2 |
| Jeff Lander | 1 | 1 | 1.000 | 10 | 22 | .455 | 8 | 16 | .500 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 2 | 1.000 | 5 | 4 | 1.2 |
| James McNamara | 0 | 0 | --- | 8 | 23 | .348 | 5 | 14 | .357 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 7 | .429 | 6 | 5 | 1.2 |
| Carlos Ortiz | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Bucky Richards | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| Jeff Scafidi | 1 | 2 | .500 | 8 | 23 | .348 | 7 | 20 | .350 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 1 | .000 | 10 | 4 | 2.5 |
| Brendon Tivnan | 1 | 1 | 1.000 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| JK Vaughn | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Totals | 4 | 8 | .500 | 70 | 189 | .370 | 46 | 128 | .359 | 28 | 69 | .406 | 5 | 18 | .278 | 22 | 45 | .489 | 43 | 44 | 1.0 |
| Opponents | 4 | 22 | .182 | 42 | 156 | .269 | 27 | 98 | .276 | 19 | 80 | .238 | 3 | 10 | .300 | 16 | 45 | .356 | 41 | 49 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jean Batista | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 0 |
| Craig Doyle | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 1 | 0 | 0 |
| Judson Evarts | 0 | 0 | --- | 2 | 13 | .154 | 1 | 5 | .200 | 1 | 7 | .143 | 2 | 8 | 17 | .471 | 5 | 15 | 0 | 2 | 1 |
| Michael Galvin | 0 | 0 | --- | 5 | 8 | .625 | 3 | 3 | 1.000 | 2 | 5 | .400 | 4 | 8 | 13 | .615 | 1 | 5 | 0 | 0 | 1 |
| Mike Guarnieri | 0 | 0 | --- | 1 | 8 | .125 | 4 | 5 | .800 | 1 | 6 | .167 | 1 | 11 | 19 | .579 | 5 | 6 | 0 | 1 | 3 |
| Justin Hyland | 0 | 0 | --- | 4 | 9 | .444 | 4 | 5 | .800 | 2 | 5 | .400 | 1 | 7 | 11 | .636 | 3 | 4 | 0 | 0 | 1 |
| Jeff Kodys | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 9 | 11 | .818 | 1 | 3 | 1 | 1 | 0 |
| Jeff Lander | 0 | 0 | --- | 7 | 11 | .636 | 0 | 3 | .000 | 3 | 4 | .750 | 2 | 10 | 17 | .588 | 1 | 2 | 0 | 2 | 2 |
| James McNamara | 0 | 0 | --- | 5 | 12 | .417 | 3 | 3 | 1.000 | 2 | 10 | .200 | 2 | 8 | 17 | .471 | 2 | 11 | 0 | 0 | 1 |
| Carlos Ortiz | 0 | 0 | --- | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 4 | 8 | .500 | 1 | 3 | 0 | 1 | 2 |
| Bucky Richards | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 0 |
| Jeff Scafidi | 0 | 0 | --- | 7 | 18 | .389 | 3 | 4 | .750 | 5 | 11 | .455 | 4 | 10 | 21 | .476 | 1 | 7 | 2 | 1 | 0 |
| Brendon Tivnan | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 2 | 1 | 0 | 0 | 2 |
| JK Vaughn | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | 0 | --- | 35 | 92 | .380 | 22 | 35 | .629 | 16 | 58 | .276 | 17 | 85 | 151 | .563 | 22 | 60 | 6 | 9 | 13 |
| Opponents | 1 | 1 | 1.000 | 20 | 71 | .282 | 10 | 15 | .667 | 12 | 59 | .203 | 9 | 67 | 120 | .558 | 17 | 51 | 12 | 5 | 11 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Allard | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Dean Diamantopoulos | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 4 | 1.0 |
| Tim Henderson | 1 | 4 | .250 | 4 | 13 | .308 | 3 | 10 | .300 | 2 | 7 | .286 | 3 | 5 | .600 | 0 | 4 | .000 | 2 | 7 | 0.3 |
| Pete Labelle | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Ed Maldonado | 1 | 3 | .333 | 4 | 11 | .364 | 2 | 8 | .250 | 3 | 6 | .500 | 1 | 3 | .333 | 3 | 6 | .500 | 5 | 0 | 99.9 |
| Derek Malkowski | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| James McNamara | 1 | 7 | .143 | 13 | 39 | .333 | 7 | 23 | .304 | 7 | 23 | .304 | 4 | 12 | .333 | 2 | 15 | .133 | 9 | 16 | 0.6 |
| Zach Rafferty | 1 | 5 | .200 | 3 | 21 | .143 | 3 | 19 | .158 | 1 | 7 | .143 | 4 | 7 | .571 | 1 | 9 | .111 | 8 | 5 | 1.6 |
| Jeff Scafidi | 1 | 2 | .500 | 6 | 21 | .286 | 4 | 8 | .500 | 3 | 15 | .200 | 1 | 6 | .167 | 3 | 7 | .429 | 4 | 7 | 0.6 |
| Shawn Secondini | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 1.0 |
| Brendon Tivnan | 0 | 3 | .000 | 3 | 14 | .214 | 3 | 7 | .429 | 0 | 10 | .000 | 0 | 5 | .000 | 1 | 5 | .200 | 3 | 4 | 0.8 |
| Totals | 6 | 30 | .200 | 40 | 148 | .270 | 27 | 98 | .276 | 19 | 80 | .238 | 16 | 45 | .356 | 12 | 59 | .203 | 41 | 49 | 0.8 |
| Opponents | 11 | 33 | .333 | 63 | 164 | .384 | 46 | 128 | .359 | 28 | 69 | .406 | 22 | 45 | .489 | 16 | 58 | .276 | 43 | 44 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Michael Allard | 1-0 | 1.33 | 13.50 | 27.00 | 27.00 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 6.75 | 54.00 | 1-1 | 1.000 |
| Dean Diamantopoulos | 1-0 | 3.00 | 3.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 12.00 | 12.00 | 33.00 | 0-0 | --- |
| Tim Henderson | 1-1 | 4.00 | 11.25 | 9.00 | 6.75 | 4.50 | 6.75 | 1.5 | 2.25 | 2.25 | 0.00 | 4.50 | 15.75 | 47.25 | 2-2 | 1.000 |
| Pete Labelle | 1-0 | 1.67 | 16.20 | 10.80 | 10.80 | 10.80 | 16.20 | 1.5 | 0.00 | 5.40 | 0.00 | 5.40 | 5.40 | 59.40 | 1-1 | 1.000 |
| Ed Maldonado | 2-0 | 1.67 | 13.50 | 0.00 | 0.00 | 2.70 | 10.80 | 4.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 40.50 | 0-0 | --- |
| Derek Malkowski | 1-0 | 1.00 | 9.00 | 36.00 | 27.00 | 18.00 | 0.00 | 0.0 | 0.00 | 0.00 | 9.00 | 9.00 | 18.00 | 81.00 | 0-0 | --- |
| James McNamara | 2-2 | 6.00 | 10.50 | 6.00 | 4.50 | 3.00 | 4.50 | 1.5 | 1.50 | 0.00 | 0.00 | 6.75 | 12.00 | 42.00 | 0-1 | .000 |
| Zach Rafferty | 2-1 | 3.50 | 5.14 | 7.71 | 2.57 | 9.00 | 9.00 | 1.0 | 1.29 | 0.00 | 0.00 | 10.29 | 6.43 | 46.29 | 1-1 | 1.000 |
| Jeff Scafidi | 1-1 | 5.67 | 11.12 | 9.53 | 3.18 | 4.76 | 6.35 | 1.3 | 1.59 | 0.00 | 0.00 | 6.35 | 11.12 | 42.88 | 1-1 | 1.000 |
| Shawn Secondini | 1-0 | 1.67 | 5.40 | 0.00 | 0.00 | 0.00 | 5.40 | 99.0 | 0.00 | 0.00 | 0.00 | 10.80 | 10.80 | 37.80 | 0-0 | --- |
| Brendon Tivnan | 1-1 | 4.33 | 6.23 | 8.31 | 2.08 | 8.31 | 14.54 | 1.8 | 0.00 | 0.00 | 0.00 | 6.23 | 8.31 | 47.77 | 1-2 | .500 |
| Totals | 6-6 | 7.50 | 9.20 | 7.60 | 4.60 | 5.60 | 7.20 | 1.3 | 1.00 | 0.40 | 0.20 | 8.20 | 9.80 | 44.80 | 7-9 | .842 |
| Opponents | 6-6 | 7.50 | 14.80 | 11.00 | 8.20 | 7.00 | 7.20 | 1.0 | 2.00 | 1.20 | 0.00 | 8.60 | 8.80 | 50.00 | 16-19 | .778 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Anna Maria | 9 | 8 | 2 | 11 | 2 | 13 | 2 | 5 | 3 | 55 | Opponents | 7 | 0 | 3 | 0 | 11 | 12 | 5 | 0 | 0 | 38 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 3-1 | 4-1 | 4-1 | 4-0 | 4-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 104 | 6 | 17 |
| TOTAL | 104 | 6 | 17 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |