Newbury vs Anna Maria (11/15/08 at Paxton, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Newbury vs Anna Maria
11/15/08 3:00 PM at Paxton, Mass.
--------------------------------------------------------------------------------
VISITORS: Newbury 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Husain Abdul-Ghaffar * 1-6 0-0 5-6 0 2 2 2 7 1 5 0 0 26
21 Samuel Stanford..... * 3-8 3-6 0-0 0 5 5 3 9 6 7 0 3 35
22 Kevin Cleveland..... * 7-14 0-0 1-5 4 5 9 2 15 3 6 0 7 40
51 Walky Magloire...... * 8-15 0-0 2-4 2 2 4 3 18 0 5 0 4 32
53 Paul Beckford Jr.... * 2-4 0-0 3-4 1 3 4 4 7 0 0 2 2 25
04 Robert Foley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 John Rowley Jr...... 4-8 0-0 4-7 3 0 3 5 12 3 2 0 2 30
41 Corey Charubini..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Brendan Gallivan.... 1-5 0-0 0-0 3 2 5 0 2 0 0 0 1 9
TEAM................ 7 2 9
Totals.............. 26-60 3-6 15-26 20 21 41 19 70 13 25 2 19 198
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 14-26 53.8% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-1 0.0% Game: 50.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 7-13 53.8% Game: 57.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Anna Maria 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Henry Rose.......... * 1-5 0-3 2-2 0 0 0 1 4 2 0 0 1 19
12 Junior De La Hoz.... * 3-6 1-3 1-2 0 0 0 3 8 3 4 0 0 29
20 Dominique Bryan..... * 0-3 0-3 0-0 0 2 2 2 0 0 3 0 0 12
23 Derek Johnson....... * 1-2 0-0 0-0 0 0 0 2 2 0 2 0 0 11
32 Ryan Joyal.......... * 3-8 0-0 5-8 8 8 16 2 11 1 5 3 0 27
01 Jesus Montero....... 3-4 0-0 0-0 0 1 1 4 6 1 1 1 0 11
03 Mark Garrity........ 0-2 0-0 0-0 0 0 0 2 0 3 0 0 0 8
11 Walson Constant..... 0-3 0-0 0-0 1 3 4 0 0 1 0 0 0 3
14 Victor Ramos........ 3-6 0-1 1-4 0 0 0 2 7 1 0 0 2 14
22 Chris Pinsonault.... 8-12 3-6 0-0 1 1 2 2 19 1 4 2 6 25
24 Tyler Washington.... 4-7 0-0 5-5 3 6 9 1 13 3 2 0 1 25
25 Colin Purdon........ 1-3 0-2 0-0 1 0 1 0 2 0 2 0 0 6
34 Brandon DiTullio.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
40 Brad Peterson....... 1-3 0-0 0-0 1 1 2 1 2 0 2 0 1 6
TEAM................ 4 1 5
Totals.............. 28-65 4-18 14-21 19 23 42 22 74 16 26 6 11 199
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 13-29 44.8% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-10 30.0% Game: 22.2% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-18 61.1% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Tim O'Brian, Phil Paul, Bob Martin
Technical fouls: Newbury-Walky Magloire. Anna Maria-None.
Attendance: 500
Score by Periods 1st 2nd Total
Newbury....................... 35 35 - 70
Anna Maria.................... 34 40 - 74
Play Analysis
Newbury vs Anna Maria (11/15/08 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Newbury................. 15 12 - 27
Anna Maria.............. 10 10 - 20
POINTS IN PAINT 1 2 - Tot
Newbury................. 14 28 - 42
Anna Maria.............. 26 14 - 40
2ND CHANCE POINTS 1 2 - Tot
Newbury................. 1 8 - 9
Anna Maria.............. 9 8 - 17
FAST BREAK POINTS 1 2 - Tot
Newbury................. 2 6 - 8
Anna Maria.............. 6 4 - 10
BENCH POINTS 1 2 - Tot
Newbury................. 4 10 - 14
Anna Maria.............. 19 30 - 49
SCORE TIED BY 1 2 - Tot
Newbury................. 5 0 - 5
Anna Maria.............. 0 3 - 3
LEAD GAINED BY 1 2 - Tot
Newbury................. 2 1 - 3
Anna Maria.............. 1 2 - 3