Anna Maria vs Bay Path (09/08/09)
Volleyball Box Score
Volleyball Box Score
Anna Maria vs Bay Path (09/08/09 at Holyoke, Mass.)
Anna Maria | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Leah Murphy......... 3| 9 2 19 .368| 0| 2 2| 0| 0| 0 0 0| 0
3 Melissa Stedman..... 3| 4 0 8 .500| 0| 7 0| 2| 5| 0 0 0| 0
5 Nichole Robbie...... 3| 3 2 16 .062| 0| 4 0| 1| 5| 0 0 0| 0
6 Sandy Acosta........ 3| 7 2 13 .385| 0| 0 1| 0| 3| 0 0 0| 0
9 Sharika Walcott..... 3| 0 1 1-1.000| 0| 2 0| 0| 0| 0 0 0| 0
15 Alicia Bonneau...... 3| 3 0 5 .600| 18| 0 2| 0| 0| 0 0 0| 2
1 Brittany Langdeau... 3| 0 0 0 .000| 1| 0 0| 2| 13| 0 0 0| 0
4 Marie Barral........ 2| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
8 Ashley Scionti...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 1
14 Allie Freeman....... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
16 Anne Blanchette..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 7 64 .297| 20| 15 6| 7| 31| 0 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 4 20 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 9 1 25 .320 Anna Maria.......... 25 25 25 2-1
3 9 2 19 .368 Bay Path............ 14 18 12 0-1
Bay Path | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Nadine Harkless..... 3| 8 3 20 .250| 0| 5 2| 3| 4| 0 0 0| 0
14 Ashley Provost...... 3| 0 0 1 .000| 12| 0 2| 0| 3| 0 0 0| 2
16 Ashley Cimmino...... 3| 5 8 17 -.176| 1| 0 0| 4| 7| 0 0 0| 0
18 Dani Turner......... 3| 2 0 8 .250| 0| 0 0| 1| 0| 0 0 0| 0
20 Michelle Huang...... 3| 1 3 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
21 Meghan Golden....... 3| 1 2 4 -.250| 0| 0 1| 0| 0| 0 1 0| 0
3 Davi Chuong......... 3| 0 2 7 -.286| 1| 2 2| 2| 12| 0 0 0| 1
4 Vanessa Chaplin..... 3| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0
10 Amanda Mitchell..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Julie Atamansky..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Shadeen Barrett..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
23 Kathleen Rodrigue... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 1 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 17 19 68 -.029| 14| 7 8| 15| 29| 0 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 7 22 -.182 Site: Holyoke, Mass. (Bartley Center (HCC))
2 8 6 29 .069 Date: 09/08/09 Attend: 113 Time: 1:40
3 6 6 17 .000 Referees: Andy Calsewski, Roxanna Link
Short Box Score
Short Box Score (Match)
Anna Maria vs Bay Path (09/08/09 at Holyoke, Mass.)
Anna Maria def. Bay Path 25-14,25-18,25-12
Anna Maria (2-1) (Kills-aces-blocks) - Leah Murphy 9-2-0; Sandy
Acosta 7-0-0; Melissa Stedman 4-7-0; Nichole Robbie 3-4-0; Alicia
Bonneau 3-0-0; Sharika Walcott 0-2-0; Totals 26-15-0.0. (Assists) -
Alicia Bonneau 18. (Dig leaders) - Brittany Langdeau 13; Melissa
Stedman 5
Bay Path (0-1) (Kills-aces-blocks) - Nadine Harkless 8-5-0;
Ashley Cimmino 5-0-0; Dani Turner 2-0-0; Meghan Golden 1-0-1; Michelle
Huang 1-0-0; Kathleen Rodrigue 0-0-1; Davi Chuong 0-2-0; Totals
17-7-1.0. (Assists) - Ashley Provost 12. (Dig leaders) - Davi Chuong
12; Ashley Cimmino 7
Site: Holyoke, Mass. (Bartley Center (HCC))
Date: 09/08/09 Attend: 113 Time: 1:40
Referees: Andy Calsewski, Roxanna Link