Lacrosse Box Score |
| Summary |
|
Anna Maria (1-8) vs. New England College (5-4) Date: 04/07/09 Attendance: 60 Weather: cloudy, cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Anna Maria | 0 | 3 | 0 | 3 | 6 |
| New England College | 6 | 6 | 2 | 2 | 16 |
|
Anna Maria SCORING: GOALS: Mike Saulnier 3; Michael Powell 1; Joseph Fedullo 1;
J.C. Crowley 1.
ASSISTS: None.
New England College SCORING: GOALS: Matt Carey 5; John Gabriel 4; Phil DiFalco 3; Ryan Von Uffel 2; Matt Vozzolo 1; Matt Goyette 1. ASSISTS: Clint McDonough 5; Matt Carey 2; Matt Clemens 1; Jesse Devitte 1; John Gabriel 1; Matt Goyette 1; Matt Vozzolo 1. PENALTIES - Anna Maria 3/3:00; New England College 2/2:00. Officials:. |
| New England College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Nick Acquaviva | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | Matt Goyette | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 4 | John Gabriel | 4 | 1 | 9 | 2 | 2 | 0 | 0-0 | - |
| A | 6 | Matt Carey | 5 | 2 | 6 | 1 | 2 | 1 | 0-0 | - |
| M | 18 | Jacob Rice | 0 | 0 | 0 | 5 | 0 | 0 | 7-10 | - |
| M | 23 | Greg Jacques | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| M | 37 | Sam Freihofner | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 7 | Jimmy Benjamin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 10 | Paul Ganley | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 31 | Derek Weckbacher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Clint McDonough | 0 | 5 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 9 | Dan Shupe | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 2-2:00 | |
| 11 | Aamad Chaudhrey | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Matt Paolett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Ryan Von Uffel | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Matt Clemens | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Toby Delamore | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 20 | Phil DiFalco | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Jesse Devitte | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Jacob Ryan | 0 | 0 | 0 | 2 | 1 | 0 | 3-6 | - | |
| 24 | Paul Tarantino | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Charles Leonard | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Jacob Flynn | 0 | 0 | 1 | 2 | 0 | 1 | 5-8 | - | |
| 27 | Chris Nicastro | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - | |
| 28 | Nick Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Matt Vozzolo | 1 | 1 | 8 | 1 | 1 | 0 | 0-0 | - | |
| 39 | Richard Newcomb | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 16 | 12 | 36 | 43 | 18 | 5 | 15-25 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Nick Acquaviva | 15:00 | 0 | W | 0 |
| 28 | Nick Fischer | 30:00 | 3 | 0 | |
| 12 | Matt Paolett | 15:00 | 3 | 0 |
| Anna Maria |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 10 | Anthony DiTommaso | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| A | 5 | Joseph Fedullo | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| A | 14 | Grant Pilkington | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 22 | J.C. Crowley | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Mike Saulnier | 3 | 0 | 4 | 3 | 5 | 0 | 9-22 | - |
| M | 11 | Jason McGuire | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - |
| M | 23 | Kellan Boudreau | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2-2:00 |
| D | 16 | Brad Peterson | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| D | 21 | Ryan Joyal | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 24 | Michael Powell | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| 15 | Blake Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | John Mara | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | - | |
| 20 | Rahul Patel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Henry Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 0 | 8 | 15 | 22 | 3 | 10-25 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Anthony DiTommaso | 60:00 | 16 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Anna Maria | 1 | 3 | 1 | 3 | 8 |
| New England College | 15 | 7 | 4 | 10 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Anna Maria | 2 | 1 | 2 | 3 | 8 |
| New England College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Anna Maria | 5 | 3 | 4 | 3 | 15 |
| New England College | 13 | 10 | 8 | 12 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Anna Maria | 7 | 3 | 7 | 5 | 22 |
| New England College | 4 | 4 | 7 | 3 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Anna Maria | 3-7 | 3-9 | 2-3 | 2-6 | 10-25 |
| New England College | 4-7 | 6-9 | 1-3 | 4-6 | 15-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Anna Maria | 1-4 | 2-3 | 5-6 | 4-5 | 12-18 |
| New England College | 4-4 | 1-1 | 5-5 | 2-2 | 12-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Anna Maria | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| New England College | 1-1 | 1-1 | 1-1 | 0-0 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:14 | NEC | EVEN | Matt Carey (10) | Jesse Devitte (4) | 1-0 |
| 2. | 10:08 | NEC | EVEN | Matt Carey (11) | Matt Goyette (5) | 2-0 | |
| 3. | 8:54 | NEC | EVEN | Ryan Von Uffel (7) | John Gabriel (2) | 3-0 | |
| 4. | 5:32 | NEC | EVEN | Matt Goyette (5) | Matt Carey (14) | 4-0 | |
| 5. | 2:45 | NEC | UP | Matt Carey (12) | Clint McDonough (4) | 5-0 | |
| 6. | 0:32 | NEC | EVEN | Matt Carey (13) | Unassisted | 6-0 | |
| 7. | 2nd | 13:31 | NEC | EVEN | John Gabriel (11) | Unassisted | 7-0 |
| 8. | 12:38 | NEC | EVEN | John Gabriel (12) | Clint McDonough (5) | 8-0 | |
| 9. | 9:10 | AMC | EVEN | Mike Saulnier (19) | Unassisted | 8-1 | |
| 10. | 7:36 | NEC | EVEN | Phil DiFalco (6) | Matt Vozzolo (4) | 9-1 | |
| 11. | 5:41 | NEC | EVEN | Ryan Von Uffel (8) | Unassisted | 10-1 | |
| 12. | 5:05 | NEC | UP | John Gabriel (13) | Clint McDonough (6) | 11-1 | |
| 13. | 4:08 | AMC | EVEN | Joseph Fedullo (3) | Unassisted | 11-2 | |
| 14. | 2:34 | NEC | EVEN | Phil DiFalco (7) | Clint McDonough (7) | 12-2 | |
| 15. | 0:46 | AMC | UP | Mike Saulnier (20) | Unassisted | 12-3 | |
| 16. | 3rd | 4:38 | NEC | UP | Matt Carey (14) | Clint McDonough (8) | 13-3 |
| 17. | 0:57 | NEC | EVEN | Phil DiFalco (8) | Matt Clemens (1) | 14-3 | |
| 18. | 4th | 14:51 | AMC | EVEN | Mike Saulnier (21) | Unassisted | 14-4 |
| 19. | 10:13 | AMC | EVEN | Michael Powell (1) | Unassisted | 14-5 | |
| 20. | 4:19 | NEC | EVEN | John Gabriel (14) | Unassisted | 15-5 | |
| 21. | 3:15 | NEC | EVEN | Matt Vozzolo (18) | Matt Carey (15) | 16-5 | |
| 22. | 1:58 | AMC | EVEN | J.C. Crowley (10) | Unassisted | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:28 | AMC | 23 | Kellan Boudreau | 1:00 | X | SLASHING |
| 2nd | 05:41 | AMC | 26 | Henry Taylor | 1:00 | X | SLASHING |
| 01:58 | NEC | 9 | Dan Shupe | 1:00 | X | SLASHING | |
| 01:58 | NEC | 9 | Dan Shupe | 1:00 | X | CROSS-CHECK | |
| 3rd | 05:24 | AMC | 23 | Kellan Boudreau | 1:00 | X | SLASHING |