Western New England vs Anna Maria (09/22/09)
Volleyball Box Score
Volleyball Box Score
Western New England vs Anna Maria (09/22/09 at Paxton, Mass.)
Western New England | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Western New England. 25 25 25 7-6 (1-1 TCCC)
3 0 0 0 .000 Anna Maria.......... 14 6 12 5-3 (0-1 TCCC)
Anna Maria | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Leah Murphy......... 3| 7 1 13 .462| 0| 1 1| 1| 1| 0 0 3| 0
3 Melissa Stedman..... 3| 0 1 6 -.167| 0| 2 0| 2| 3| 0 0 0| 0
4 Marie Barral........ 3| 0 1 3 -.333| 0| 0 2| 1| 9| 0 0 0| 2
5 Nichole Robbie...... 3| 1 2 10 -.100| 0| 0 2| 3| 3| 0 2 0| 1
6 Sandy Acosta........ 3| 4 2 17 .118| 0| 0 0| 0| 0| 1 3 1| 2
15 Alicia Bonneau...... 3| 1 0 9 .111| 3| 0 3| 0| 2| 0 0 0| 3
1 Brittany Langdeau... 3| 0 3 6 -.500| 1| 0 1| 7| 13| 0 0 0| 0
9 Sharika Walcott..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 1| 0
14 Allie Freeman....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Anne Blanchette..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 12 66 .015| 4| 3 9| 14| 31| 1 6 5| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 3 32 .062 Site: Paxton, Mass. (The Fuller Center)
2 0 6 17 -.353 Date: 09/22/09 Attend: Time:
3 8 3 17 .294 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Western New England vs Anna Maria (09/22/09 at Paxton, Mass.)
Western New England | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Western New England. 25 25 25 7-6 (1-1 TCCC)
3 0 0 0 .000 Anna Maria.......... 14 6 12 5-3 (0-1 TCCC)
Anna Maria | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brittany Langdeau... 3| 0 3 6 -.500| 1 0 4 .250| 0 1 2 .500| 13 0| 0 0 0| 16 7 .696|
2 Leah Murphy......... 3| 7 1 13 .462| 0 0 0 .000| 1 1 6 .833| 1 0| 0 0 3| 0 1 .000|
3 Melissa Stedman..... 3| 0 1 6 -.167| 0 0 0 .000| 2 0 3 1.000| 3 0| 0 0 0| 5 2 .714|
4 Marie Barral........ 3| 0 1 3 -.333| 0 2 5 .000| 0 2 5 .600| 9 2| 0 0 0| 7 1 .875|
5 Nichole Robbie...... 3| 1 2 10 -.100| 0 1 2 .000| 0 2 9 .778| 3 1| 0 2 0| 10 3 .769|
6 Sandy Acosta........ 3| 4 2 17 .118| 0 2 2 .000| 0 0 0 .000| 0 2| 1 3 1| 0 0 .000|
9 Sharika Walcott..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
14 Allie Freeman....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
15 Alicia Bonneau...... 3| 1 0 9 .111| 3 3 24 .125| 0 3 7 .571| 2 3| 0 0 0| 0 0 .000|
16 Anne Blanchette..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 13 12 66 .015| 4 8 37 .108| 3 9 32 .719| 31 8| 1 6 5| 41 14 .745|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 3 32 .062 Site: Paxton, Mass. (The Fuller Center)
2 0 6 17 -.353 Date: 09/22/09 Attend: Time:
3 8 3 17 .294 Referees:
Short Box Score
Short Box Score (Match)
Western New England vs Anna Maria (09/22/09 at Paxton, Mass.)
Western New England def. Anna Maria 25-14,25-6,25-12
Western New England (7-6 (1-1 TCCC)) (Kills-aces-blocks) - ;
Totals 0-0-0.0. (Assists) - . (Dig leaders) -
Anna Maria (5-3 (0-1 TCCC)) (Kills-aces-blocks) - Leah Murphy
7-1-0; Sandy Acosta 4-0-4; Nichole Robbie 1-0-2; Alicia Bonneau 1-0-0;
Sharika Walcott 0-0-1; Melissa Stedman 0-2-0; Totals 13-3-4.0.
(Assists) - . (Dig leaders) - Brittany Langdeau 13; Marie Barral 9
Site: Paxton, Mass. (The Fuller Center)
Date: 09/22/09 Attend: Time:
Referees: