Clark vs Anna Maria (09/24/09)
Volleyball Box Score
Volleyball Box Score
Clark vs Anna Maria (09/24/09 at Paxton, Mass.)
Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark............... 25 25 25 3-4 (1-1 NEWMAC)
3 0 0 0 .000 Anna Maria.......... 12 10 19 5-5 (0-2 TCCC)
Anna Maria | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Leah Murphy......... 3| 3 4 14 -.071| 0| 0 2| 0| 1| 1 6 0| 0
3 Melissa Stedman..... 1| 0 0 1 .000| 2| 0 1| 3| 2| 0 0 0| 0
4 Marie Barral........ 3| 1 0 2 .500| 0| 1 0| 0| 2| 0 0 0| 0
5 Nichole Robbie...... 3| 4 1 13 .231| 0| 0 0| 1| 3| 0 2 0| 0
6 Sandy Acosta........ 3| 2 3 8 -.125| 0| 0 0| 2| 3| 1 0 0| 0
15 Alicia Bonneau...... 3| 1 0 6 .167| 9| 0 3| 0| 1| 0 0 0| 0
1 Brittany Langdeau... 3| 1 0 3 .333| 0| 0 0| 4| 6| 0 0 0| 1
8 Ashley Scionti...... 2| 0 0 2 .000| 0| 0 0| 1| 0| 0 1 0| 0
9 Sharika Walcott..... 2| 1 1 5 .000| 2| 0 0| 0| 0| 0 0 0| 0
14 Allie Freeman....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
16 Anne Blanchette..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 9 55 .073| 13| 1 6| 12| 18| 2 9 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 4 1 18 .167 Site: Paxton, Mass. (Fuller Act. Center)
2 3 5 20 -.100 Date: 09/24/09 Attend: Time:
3 6 3 17 .176 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Clark vs Anna Maria (09/24/09 at Paxton, Mass.)
Clark | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark............... 25 25 25 3-4 (1-1 NEWMAC)
3 0 0 0 .000 Anna Maria.......... 12 10 19 5-5 (0-2 TCCC)
Anna Maria | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brittany Langdeau... 3| 1 0 3 .333| 0 1 3 .000| 0 0 3 1.000| 6 1| 0 0 0| 23 4 .852|
2 Leah Murphy......... 3| 3 4 14 -.071| 0 0 2 .000| 0 2 6 .667| 1 0| 1 6 0| 0 0 .000|
3 Melissa Stedman..... 1| 0 0 1 .000| 2 0 4 .500| 0 1 4 .750| 2 0| 0 0 0| 2 3 .400|
4 Marie Barral........ 3| 1 0 2 .500| 0 0 3 .000| 1 0 1 1.000| 2 0| 0 0 0| 2 0 1.000|
5 Nichole Robbie...... 3| 4 1 13 .231| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 2 0| 9 1 .900|
6 Sandy Acosta........ 3| 2 3 8 -.125| 0 0 0 .000| 0 0 4 1.000| 3 0| 1 0 0| 3 2 .600|
8 Ashley Scionti...... 2| 0 0 2 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 5 1 .833|
9 Sharika Walcott..... 2| 1 1 5 .000| 2 1 3 .667| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Allie Freeman....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 1 .800|
15 Alicia Bonneau...... 3| 1 0 6 .167| 9 4 38 .237| 0 3 6 .500| 1 0| 0 0 0| 0 0 .000|
16 Anne Blanchette..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 13 9 55 .073| 13 6 53 .245| 1 6 31 .806| 18 1| 2 9 0| 50 12 .806|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 4 1 18 .167 Site: Paxton, Mass. (Fuller Act. Center)
2 3 5 20 -.100 Date: 09/24/09 Attend: Time:
3 6 3 17 .176 Referees:
Short Box Score
Short Box Score (Match)
Clark vs Anna Maria (09/24/09 at Paxton, Mass.)
Clark def. Anna Maria 25-12,25-10,25-19
Clark (3-4 (1-1 NEWMAC)) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Anna Maria (5-5 (0-2 TCCC)) (Kills-aces-blocks) - Nichole
Robbie 4-0-2; Leah Murphy 3-0-7; Sandy Acosta 2-0-1; Brittany Langdeau
1-0-0; Marie Barral 1-1-0; Sharika Walcott 1-0-0; Alicia Bonneau
1-0-0; Ashley Scionti 0-0-1; Totals 13-1-6.5. (Assists) - . (Dig
leaders) - Brittany Langdeau 6; Sandy Acosta 3
Site: Paxton, Mass. (Fuller Act. Center)
Date: 09/24/09 Attend: Time:
Referees: