Lacrosse Box Score |
| Summary |
|
SUNY-Cobleskill (2-8) vs. Anna Maria (1-9) Date: 04/15/09 Attendance: 35 Weather: Sunny and Clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY-Cobleskill | 1 | 2 | 0 | 6 | 9 |
| Anna Maria | 1 | 3 | 0 | 4 | 8 |
|
SUNY-Cobleskill SCORING: GOALS: Andrew Abbott 5; Mike Janavey 3; Evan Williams
1.
ASSISTS: Chris Makowicki 3; Kevin MacNeill 2; Jake Hutchins 1; Brian Murphy 1.
Anna Maria SCORING: GOALS: Nick Caponi 3; Kellan Boudreau 2; J.C. Crowley 1; Mike Saulnier 1; Bobby Kilroy 1. ASSISTS: J.C. Crowley 2; Jason McGuire 1; Mike Saulnier 1. PENALTIES - SUNY-Cobleskill 4/2:30; Anna Maria 6/4:30. Officials:. Scorer: Stephen Readey. |
| Anna Maria |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Joseph Fedullo | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Mike Saulnier | 1 | 1 | 3 | 4 | 0 | 0 | 13-19 | 1-1:00 |
| GK | 10 | Anthony DiTommaso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Jason McGuire | 0 | 1 | 0 | 6 | 0 | 0 | 0-0 | - |
| A | 14 | Grant Pilkington | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 16 | Brad Peterson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 21 | Ryan Joyal | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 22 | J.C. Crowley | 1 | 2 | 6 | 2 | 0 | 0 | 0-0 | - |
| D | 23 | Kellan Boudreau | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Michael Powell | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-0:30 |
| 12 | Shane Black | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Bobby Kilroy | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | 2-1:30 | |
| 15 | Blake Simpson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 17 | John Cutter | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Nick Caponi | 3 | 0 | 6 | 7 | 0 | 0 | 2-2 | 1-1:00 | |
| Totals......... | 8 | 4 | 28 | 38 | 0 | 0 | 15-21 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Anthony DiTommaso | 60:00 | 9 | L | 18 |
| SUNY-Cobleskill |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Mike Janavey | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 3 | Jake Hutchins | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | Kevin MacNeill | 0 | 2 | 9 | 3 | 0 | 0 | 0-0 | - |
| A | 8 | Brian Murphy | 0 | 1 | 4 | 5 | 0 | 0 | 0-0 | - |
| D | 9 | Jeff Hansen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| GK | 12 | Tom Knezick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Alex Triani | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| D | 21 | Mike Steves | 0 | 0 | 1 | 6 | 0 | 0 | 0-0 | - |
| M | 22 | Tom Cunningham | 0 | 0 | 3 | 7 | 0 | 0 | 4-15 | - |
| M | 26 | Chris Makowicki | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | - |
| 7 | Eric Posson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Evan Williams | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Kiernan | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 17 | Pernell Cooper | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Andrew Abbott | 5 | 0 | 11 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | Kevin Carpenter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 40 | 38 | 0 | 0 | 6-21 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Tom Knezick | 60:00 | 8 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY-Cobleskill | 6 | 13 | 11 | 10 | 40 |
| Anna Maria | 5 | 6 | 5 | 12 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY-Cobleskill | 3 | 0 | 3 | 5 | 11 |
| Anna Maria | 2 | 6 | 7 | 3 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY-Cobleskill | 12 | 10 | 10 | 6 | 38 |
| Anna Maria | 7 | 12 | 9 | 10 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY-Cobleskill | 0 | 0 | 0 | 0 | 0 |
| Anna Maria | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY-Cobleskill | 1-3 | 1-6 | 0-1 | 4-11 | 6-21 |
| Anna Maria | 2-3 | 5-6 | 1-1 | 7-11 | 15-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY-Cobleskill | 1-2 | 2-4 | 6-8 | 2-5 | 11-19 |
| Anna Maria | 5-7 | 2-4 | 6-8 | 1-1 | 14-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY-Cobleskill | 0-1 | 0-2 | 0-2 | 0-1 | 0-6 |
| Anna Maria | 0-0 | 0-1 | 0-2 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:31 | AMC | EVEN | Bobby Kilroy | Mike Saulnier | 1-0 |
| 2. | 0:59 | SC | EVEN | Evan Williams | Chris Makowicki | 1-1 | |
| 3. | 2nd | 12:03 | SC | EVEN | Mike Janavey | Kevin MacNeill | 1-2 |
| 4. | 9:11 | AMC | EVEN | Kellan Boudreau | J.C. Crowley | 2-2 | |
| 5. | 6:14 | AMC | EVEN | J.C. Crowley | Jason McGuire | 3-2 | |
| 6. | 5:04 | SC | EVEN | Andrew Abbott | Jake Hutchins | 3-3 | |
| 7. | 0:11 | AMC | EVEN | Mike Saulnier | Unassisted | 4-3 | |
| 8. | 4th | 14:29 | SC | EVEN | Andrew Abbott | Chris Makowicki | 4-4 |
| 9. | 14:19 | SC | EVEN | Andrew Abbott | Unassisted | 4-5 | |
| 10. | 13:23 | SC | EVEN | Mike Janavey | Chris Makowicki | 4-6 | |
| 11. | 11:18 | SC | EVEN | Andrew Abbott | Kevin MacNeill | 4-7 | |
| 12. | 9:38 | SC | EVEN | Mike Janavey | Unassisted | 4-8 | |
| 13. | 7:48 | AMC | EVEN | Nick Caponi | Unassisted | 5-8 | |
| 14. | 6:03 | SC | EVEN | Andrew Abbott | Brian Murphy | 5-9 | |
| 15. | 4:02 | AMC | EVEN | Kellan Boudreau | J.C. Crowley | 6-9 | |
| 16. | 2:50 | AMC | EVEN | Nick Caponi | Unassisted | 7-9 | |
| 17. | 2:24 | AMC | EVEN | Nick Caponi | Unassisted | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:09 | AMC | 19 | Nick Caponi | 1:00 | X | TRIPPING |
| 2nd | 11:53 | AMC | 13 | Bobby Kilroy | 1:00 | X | SLASHING |
| 09:48 | SC | 7 | Eric Posson | 0:30 | X | PUSHING | |
| 03:42 | AMC | 25 | Michael Powell | 0:30 | X | PUSHING | |
| 3rd | 14:02 | SC | 9 | Jeff Hansen | 0:30 | X | PUSHING |
| 13:12 | AMC | 7 | Mike Saulnier | 1:00 | X | SLASHING | |
| 11:27 | AMC | 21 | Ryan Joyal | 0:30 | X | HOLDING | |
| 09:35 | SC | 17 | Pernell Cooper | 1:00 | X | TRIPPING | |
| 4th | 06:53 | AMC | 13 | Bobby Kilroy | 0:30 | X | ILLEGAL SCREENING |
| 04:39 | SC | 19 | Andrew Abbott | 0:30 | X | PUSHING |