Worcester Polytech vs Anna Maria (09/25/09)
Volleyball Box Score
Volleyball Box Score
Worcester Polytech vs Anna Maria (09/25/09 at Paxton, Mass.)
Worcester Polytech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Worcester Polytech.. 25 25 25 13-2 (1-2 NEWMAC)
3 0 0 0 .000 Anna Maria.......... 14 15 16 5-6 (0-2 TCCC)
Anna Maria | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Leah Murphy......... 3| 3 1 11 .182| 0| 0 2| 0| 0| 3 1 1| 2
5 Nichole Robbie...... 3| 4 0 13 .308| 0| 0 0| 2| 2| 0 0 0| 0
9 Sharika Walcott..... 2| 0 2 4 -.500| 0| 0 0| 1| 0| 0 0 1| 0
14 Allie Freeman....... 2| 0 0 0 .000| 0| 1 0| 2| 1| 0 0 0| 0
15 Alicia Bonneau...... 3| 1 0 3 .333| 12| 0 2| 0| 0| 0 0 0| 0
16 Anne Blanchette..... 3| 0 0 2 .000| 0| 0 1| 0| 7| 0 0 0| 0
1 Brittany Langdeau... 3| 0 0 2 .000| 0| 0 1| 6| 12| 0 0 0| 0
3 Melissa Stedman..... 1| 1 0 2 .500| 0| 0 2| 0| 0| 0 0 0| 0
4 Marie Barral........ 3| 0 2 4 -.500| 0| 0 0| 1| 0| 0 0 0| 0
6 Sandy Acosta........ 3| 7 3 13 .308| 0| 0 1| 0| 3| 1 0 1| 0
8 Ashley Scionti...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 8 55 .145| 12| 1 9| 12| 25| 4 1 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 6 1 16 .312 Site: Paxton, Mass. (Fuller Act. Center)
2 4 3 16 .062 Date: 09/25/09 Attend: Time: 1:10
3 6 4 23 .087 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Worcester Polytech vs Anna Maria (09/25/09 at Paxton, Mass.)
Worcester Polytech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Worcester Polytech.. 25 25 25 13-2 (1-2 NEWMAC)
3 0 0 0 .000 Anna Maria.......... 14 15 16 5-6 (0-2 TCCC)
Anna Maria | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brittany Langdeau... 3| 0 0 2 .000| 0 0 1 .000| 0 1 3 .667| 12 0| 0 0 0| 27 6 .818|
2 Leah Murphy......... 3| 3 1 11 .182| 0 2 3 .000| 0 2 7 .714| 0 2| 3 1 1| 1 0 1.000|
3 Melissa Stedman..... 1| 1 0 2 .500| 0 0 1 .000| 0 2 7 .714| 0 0| 0 0 0| 4 0 1.000|
4 Marie Barral........ 3| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
5 Nichole Robbie...... 3| 4 0 13 .308| 0 0 0 .000| 0 0 10 1.000| 2 0| 0 0 0| 8 2 .800|
6 Sandy Acosta........ 3| 7 3 13 .308| 0 0 0 .000| 0 1 6 .833| 3 0| 1 0 1| 0 0 .000|
8 Ashley Scionti...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Sharika Walcott..... 2| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 1 .000|
14 Allie Freeman....... 2| 0 0 0 .000| 0 0 0 .000| 1 0 6 1.000| 1 0| 0 0 0| 1 2 .333|
15 Alicia Bonneau...... 3| 1 0 3 .333| 12 3 40 .300| 0 2 7 .714| 0 0| 0 0 0| 0 0 .000|
16 Anne Blanchette..... 3| 0 0 2 .000| 0 0 1 .000| 0 1 3 .667| 7 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 16 8 55 .145| 12 5 46 .261| 1 9 49 .816| 25 2| 4 1 3| 45 12 .789|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 6 1 16 .312 Site: Paxton, Mass. (Fuller Act. Center)
2 4 3 16 .062 Date: 09/25/09 Attend: Time: 1:10
3 6 4 23 .087 Referees:
Short Box Score
Short Box Score (Match)
Worcester Polytech vs Anna Maria (09/25/09 at Paxton, Mass.)
Worcester Polytech def. Anna Maria 25-14,25-15,25-16
Worcester Polytech (13-2 (1-2 NEWMAC)) (Kills-aces-blocks) - ;
Totals 0-0-0.0. (Assists) - . (Dig leaders) -
Anna Maria (5-6 (0-2 TCCC)) (Kills-aces-blocks) - Sandy Acosta
7-0-1; Nichole Robbie 4-0-0; Leah Murphy 3-0-4; Alicia Bonneau 1-0-0;
Melissa Stedman 1-0-0; Allie Freeman 0-1-0; Totals 16-1-4.5. (Assists)
- Alicia Bonneau 12. (Dig leaders) - Brittany Langdeau 12; Anne
Blanchette 7
Site: Paxton, Mass. (Fuller Act. Center)
Date: 09/25/09 Attend: Time: 1:10
Referees: