Lacrosse Box Score |
| Summary |
|
Anna Maria (2-10) vs. Mount Holyoke (5-10, 1-5 NEWMAC) Date: 04/24/09 Attendance: 65 Weather: Mid-60's, Clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Anna Maria | 2 | 1 | 3 |
| Mount Holyoke | 11 | 7 | 18 |
|
Anna Maria SCORING: GOALS: Amanda Hevy 2; Katie Schebel 1.
ASSISTS: Katie Schebel 1.
Mount Holyoke SCORING: GOALS: Clara Raugei 6; Kristen Cody 3; Ava Gottschall 3; Susanna Wilcox 2; Hilary Bombard 2; Taylor Hedges 1; Bianca Young 1. ASSISTS: Alex Crean 5; Hilary Bombard 1; Kristen Cody 1; Ava Gottschall 1; Clara Raugei 1; Susanna Wilcox 1. PENALTIES - Anna Maria 0/0:00; Mount Holyoke 0/0:00. Officials: Judy Strong; Laura McLain; JoEllen McCarthy. Scorer: Mike Raposo. |
| Mount Holyoke |
| Pos | ## | Player | G | A | Sh | GB | DC | Faceoff | Penalties |
| M | 7 | Hilary Bombard | 2 | 1 | 2 | 0 | 4 | 0-0 | - |
| M | 8 | Alex Crean | 0 | 5 | 3 | 1 | 0 | 0-0 | - |
| M | 9 | Ava Gottschall | 3 | 1 | 4 | 1 | 1 | 0-0 | - |
| A | 10 | Susanna Wilcox | 2 | 1 | 6 | 0 | 0 | 0-0 | - |
| D | 11 | Kristen Cody | 3 | 1 | 5 | 6 | 3 | 0-0 | - |
| D | 13 | Vika Planson | 0 | 0 | 0 | 5 | 1 | 0-0 | - |
| M | 14 | Taylor Hedges | 1 | 0 | 3 | 6 | 4 | 0-0 | - |
| A | 15 | Clara Raugei | 6 | 1 | 11 | 5 | 0 | 0-0 | - |
| D | 16 | Bianca Young | 1 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 20 | Rachel Kurzweil | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 28 | Ashley DeFlumere | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 1 | Jeanmarie Peterson | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 3 | Missy Hartley | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Miriam Blumenfeld | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Haley Streibich | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Maria Youngman | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Bethany Nagid | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 18 | 10 | 37 | 33 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Jeanmarie Peterson | 60:00 | 3 | W | 4 | 0 | 4 |
| Anna Maria |
| Pos | ## | Player | G | A | Sh | GB | DC | Faceoff | Penalties |
| A | 1 | Amelia Richard | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | Jennifer McCabe | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Najwa Fares | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Crystal Torres | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| D | 9 | Sarah Moore | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Katie Schebel | 1 | 1 | 1 | 0 | 2 | 0-0 | - |
| D | 14 | Jess Standish | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Heidi Toce | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 22 | Shayna Arasimowicz | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 24 | Marie Barral | 0 | 0 | 6 | 2 | 3 | 0-0 | - |
| M | 25 | Amanda Hevy | 2 | 0 | 2 | 4 | 3 | 0-0 | - |
| GK | 19 | Katherine Chousa | 0 | 0 | 0 | 6 | 0 | 0-0 | - |
| 2 | Meghan McCabe | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kristina Breton | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Sarah Kulbashian | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Sarah Sforza | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 12 | 17 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Katherine Chousa | 60:00 | 18 | L | 6 | 6 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Anna Maria | 9 | 3 | 12 |
| Mount Holyoke | 18 | 19 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Anna Maria | 6 | 6 | 12 |
| Mount Holyoke | 4 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Anna Maria | 11 | 6 | 17 |
| Mount Holyoke | 18 | 15 | 33 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Anna Maria | 5 | 5 | 10 |
| Mount Holyoke | 9 | 4 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Anna Maria | 6-15 | 2-13 | 8-28 |
| Mount Holyoke | 7-10 | 6-7 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Anna Maria | 0-0 | 0-0 | 0-0 |
| Mount Holyoke | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Anna Maria | 0-2 | 0-0 | 0-2 |
| Mount Holyoke | 2-3 | 0-4 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:36 | MHC | EVEN | Susanna Wilcox (2) | Clara Raugei | 1-0 |
| 2. | 28:53 | MHC | EVEN | Clara Raugei (26) | Unassisted | 2-0 | |
| 3. | 27:57 | MHC | EVEN | Ava Gottschall (40) | Alex Crean | 3-0 | |
| 4. | 27:46 | AMC | EVEN | Amanda Hevy (15) | Unassisted | 3-1 | |
| 5. | 25:37 | MHC | EVEN | Hilary Bombard (15) | Alex Crean | 4-1 | |
| 6. | 24:55 | AMC | EVEN | Amanda Hevy (16) | Katie Schebel | 4-2 | |
| 7. | 22:15 | MHC | EVEN | Clara Raugei (27) | Alex Crean | 5-2 | |
| 8. | 13:31 | MHC | EVEN | Kristen Cody (7) | Unassisted | 6-2 | |
| 9. | 12:54 | MHC | EVEN | Clara Raugei (28) | Unassisted | 7-2 | |
| 10. | 11:15 | MHC | EVEN | Clara Raugei (29) | Free position shot | 8-2 | |
| 11. | 9:36 | MHC | EVEN | Ava Gottschall (41) | Free position shot | 9-2 | |
| 12. | 6:08 | MHC | EVEN | Taylor Hedges (7) | Unassisted | 10-2 | |
| 13. | 4:45 | MHC | EVEN | Clara Raugei (30) | Hilary Bombard | 11-2 | |
| 14. | 2nd | 26:23 | MHC | EVEN | Clara Raugei (31) | Alex Crean | 12-2 |
| 15. | 19:01 | MHC | EVEN | Kristen Cody (8) | Alex Crean | 13-2 | |
| 16. | 17:02 | MHC | EVEN | Ava Gottschall (42) | Kristen Cody | 14-2 | |
| 17. | 13:10 | MHC | EVEN | Susanna Wilcox (3) | Ava Gottschall | 15-2 | |
| 18. | 10:33 | MHC | EVEN | Kristen Cody (9) | Susanna Wilcox | 16-2 | |
| 19. | 9:05 | AMC | EVEN | Katie Schebel (34) | Unassisted | 16-3 | |
| 20. | 4:25 | MHC | EVEN | Bianca Young (1) | Unassisted | 17-3 | |
| 21. | 0:54 | MHC | EVEN | Hilary Bombard (16) | Unassisted | 18-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |