Daniel Webster vs Anna Maria (09/25/09)
Volleyball Box Score
Volleyball Box Score
Daniel Webster vs Anna Maria (09/25/09 at Paxton, Mass.)
Daniel Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Daniel Webster...... 25 25 25 3-3
3 0 0 0 .000 Anna Maria.......... 20 12 19 5-7
Anna Maria | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Leah Murphy......... 3| 9 1 21 .381| 0| 2 1| 0| 1| 2 2 1| 1
5 Nichole Robbie...... 3| 5 2 14 .214| 2| 1 0| 7| 5| 0 0 0| 0
6 Sandy Acosta........ 3| 4 1 11 .273| 0| 2 1| 0| 1| 0 0 0| 0
9 Sharika Walcott..... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Alicia Bonneau...... 3| 2 0 6 .333| 17| 2 3| 0| 1| 0 0 0| 1
16 Anne Blanchette..... 2| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
1 Brittany Langdeau... 3| 0 0 1 .000| 0| 0 0| 4| 7| 0 0 0| 0
3 Melissa Stedman..... 1| 0 0 2 .000| 0| 2 1| 0| 2| 0 0 0| 0
4 Marie Barral........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Ashley Scionti...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 Allie Freeman....... 2| 0 0 0 .000| 0| 1 0| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 5 58 .276| 19| 10 7| 15| 23| 2 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 1 23 .348 Site: Paxton, Mass. (Fuller Act. Center)
2 4 2 11 .182 Date: 09/25/09 Attend: Time: 1:00 pm
3 8 2 24 .250 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Daniel Webster vs Anna Maria (09/25/09 at Paxton, Mass.)
Daniel Webster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Daniel Webster...... 25 25 25 3-3
3 0 0 0 .000 Anna Maria.......... 20 12 19 5-7
Anna Maria | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brittany Langdeau... 3| 0 0 1 .000| 0 0 3 .000| 0 0 3 1.000| 7 0| 0 0 0| 21 4 .840|
2 Leah Murphy......... 3| 9 1 21 .381| 0 1 3 .000| 2 1 7 .857| 1 1| 2 2 1| 0 0 .000|
3 Melissa Stedman..... 1| 0 0 2 .000| 0 0 1 .000| 2 1 6 .833| 2 0| 0 0 0| 6 0 1.000|
4 Marie Barral........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 2 0 1.000|
5 Nichole Robbie...... 3| 5 2 14 .214| 2 0 3 .667| 1 0 3 1.000| 5 0| 0 0 0| 12 7 .632|
6 Sandy Acosta........ 3| 4 1 11 .273| 0 0 0 .000| 2 1 8 .875| 1 0| 0 0 0| 1 0 1.000|
8 Ashley Scionti...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
9 Sharika Walcott..... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Allie Freeman....... 2| 0 0 0 .000| 0 0 2 .000| 1 0 5 1.000| 2 0| 0 0 0| 5 2 .714|
15 Alicia Bonneau...... 3| 2 0 6 .333| 17 1 44 .386| 2 3 13 .769| 1 1| 0 0 0| 0 0 .000|
16 Anne Blanchette..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 4 0| 0 0 0| 2 1 .667|
Totals.............. 3| 21 5 58 .276| 19 2 56 .339| 10 7 49 .857| 23 2| 2 2 1| 50 15 .769|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 1 23 .348 Site: Paxton, Mass. (Fuller Act. Center)
2 4 2 11 .182 Date: 09/25/09 Attend: Time: 1:00 pm
3 8 2 24 .250 Referees:
Short Box Score
Short Box Score (Match)
Daniel Webster vs Anna Maria (09/25/09 at Paxton, Mass.)
Daniel Webster def. Anna Maria 25-20,25-12,25-19
Daniel Webster (3-3) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Anna Maria (5-7) (Kills-aces-blocks) - Leah Murphy 9-2-4;
Nichole Robbie 5-1-0; Sandy Acosta 4-2-0; Alicia Bonneau 2-2-0;
Sharika Walcott 1-0-0; Allie Freeman 0-1-0; Melissa Stedman 0-2-0;
Totals 21-10-3.0. (Assists) - Alicia Bonneau 17. (Dig leaders) -
Brittany Langdeau 7; Nichole Robbie 5
Site: Paxton, Mass. (Fuller Act. Center)
Date: 09/25/09 Attend: Time: 1:00 pm
Referees: