Lacrosse Box Score |
| Summary |
|
Anna Maria (2-11) vs. Framingham State (7-7) Date: 04/29/09 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Anna Maria | 1 | 1 | 2 |
| Framingham State | 11 | 4 | 15 |
|
Anna Maria SCORING: GOALS: Crystal Torres 2.
ASSISTS: None.
Framingham State SCORING: GOALS: Ashley Noonan 3; Kerry Kiley 2; Lauren McMullen 2; Stephanie Corrales 2; Victoria Matthei 1; Kayla Sheehan 1; Rebecca L'Ecuyer 1; Kelleigh Sheehan 1; Jenna Plant 1; Sam Laferriere 1. ASSISTS: Kerry Kiley 2; Lauren McMullen 2; Stephanie Corrales 1; Ashley Noonan 1; Jessica Wood 1. PENALTIES - Anna Maria 1/3:00; Framingham State 4/12:00. Officials:. |
| Framingham State |
| Pos | ## | Player | G | A | Sh | GB | DC | Faceoff | Penalties |
| GK | 38 | Allesha Kenyon | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Rebecca L'Ecuyer | 1 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 4 | Sam Laferriere | 1 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 5 | Kerry Kiley | 2 | 2 | 3 | 3 | 6 | 0-0 | 1-3:00 | |
| 6 | Ashley Noonan | 3 | 1 | 8 | 1 | 0 | 0-0 | 1-3:00 | |
| 8 | Moriah Owen | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Victoria Matthei | 1 | 0 | 4 | 2 | 1 | 0-0 | 1-3:00 | |
| 11 | Stephanie Corrales | 2 | 1 | 6 | 1 | 0 | 0-0 | - | |
| 18 | Melissa Price | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Kelleigh Sheehan | 1 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 21 | Kayla Sheehan | 1 | 0 | 3 | 3 | 2 | 0-0 | - | |
| 22 | Jessica Wood | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Jenna Plant | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Lauren McMullen | 2 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Carolyn Damphousse | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Molly Smith | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 16 | Victoria Majcher | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 36 | 19 | 11 | 0-0 | 4-12:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 38 | Allesha Kenyon | 60:00 | 2 | W | 9 | 3 | 12 |
| Anna Maria |
| Pos | ## | Player | G | A | Sh | GB | DC | Faceoff | Penalties |
| GK | 19 | Katherine Chousa | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Meghan McCabe | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Jennifer McCabe | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Crystal Torres | 2 | 0 | 4 | 0 | 0 | 0-0 | 1-3:00 | |
| 9 | Sarah Moore | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Jezebel Gil | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Katie Schebel | 0 | 0 | 7 | 3 | 2 | 0-0 | - | |
| 14 | Jess Standish | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Heidi Toce | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Amanda Hevy | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Shayna Arasimowicz | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Marie Barral | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 1 | Amelia Richard | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Najwa Fares | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Kristina Breton | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 2 | 0 | 15 | 9 | 5 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Katherine Chousa | 60:00 | 15 | L | 13 | 5 | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Anna Maria | 10 | 5 | 15 |
| Framingham State | 24 | 12 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Anna Maria | 13 | 5 | 18 |
| Framingham State | 9 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Anna Maria | 5 | 4 | 9 |
| Framingham State | 9 | 10 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Anna Maria | 5 | 0 | 5 |
| Framingham State | 10 | 1 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Anna Maria | 0-0 | 0-0 | 0-0 |
| Framingham State | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Anna Maria | 0-0 | 0-0 | 0-0 |
| Framingham State | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Anna Maria | 0-0 | 0-0 | 0-0 |
| Framingham State | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 2:04 | FSC | EVEN | Kerry Kiley | Unassisted | 1-0 |
| 2. | 10:22 | FSC | EVEN | Sam Laferriere | Kerry Kiley | 2-0 | |
| 3. | 11:14 | FSC | EVEN | Kerry Kiley | Ashley Noonan | 3-0 | |
| 4. | 13:03 | AMC | EVEN | Crystal Torres | Unassisted | 3-1 | |
| 5. | 14:03 | FSC | EVEN | Kayla Sheehan | Unassisted | 4-1 | |
| 6. | 16:49 | FSC | EVEN | Ashley Noonan | Stephanie Corrales | 5-1 | |
| 7. | 17:22 | FSC | EVEN | Stephanie Corrales | Lauren McMullen | 6-1 | |
| 8. | 19:10 | FSC | EVEN | Ashley Noonan | Lauren McMullen | 7-1 | |
| 9. | 20:22 | FSC | EVEN | Lauren McMullen | Unassisted | 8-1 | |
| 10. | 25:26 | FSC | EVEN | Ashley Noonan | Unassisted | 9-1 | |
| 11. | 26:36 | FSC | EVEN | Lauren McMullen | Unassisted | 10-1 | |
| 12. | 29:41 | FSC | EVEN | Kelleigh Sheehan | Kerry Kiley | 11-1 | |
| 13. | 2nd | 41:46 | FSC | EVEN | Stephanie Corrales | Unassisted | 12-1 |
| 14. | 44:16 | FSC | EVEN | Rebecca L'Ecuyer | Unassisted | 13-1 | |
| 15. | 47:51 | FSC | EVEN | Jenna Plant | Jessica Wood | 14-1 | |
| 16. | 50:19 | FSC | EVEN | Victoria Matthei | Unassisted | 15-1 | |
| 17. | 59:30 | AMC | EVEN | Crystal Torres | Unassisted | 15-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:37 | FSC | 5 | Kerry Kiley | 3:00 | Y | |
| 18:18 | FSC | 10 | Victoria Matthei | 3:00 | Y | ||
| 17:02 | FSC | 15 | Molly Smith | 3:00 | Y | ||
| 13:23 | AMC | 7 | Crystal Torres | 3:00 | Y | ||
| 09:21 | FSC | 6 | Ashley Noonan | 3:00 | Y |