Regis vs Anna Maria (02/21/09 at Paxton, Mass. - Fuller Activities Center)
Box Score
Newspaper Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Regis vs Anna Maria
02/21/09 1:00 pm at Paxton, Mass. - Fuller Activities Center
--------------------------------------------------------------------------------
VISITORS: Regis 17-8, 7-6 TCCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Laura Sears......... * 6-14 1-1 2-2 2 2 4 2 15 0 4 0 3 20
20 Sarah McNult........ * 3-9 0-2 2-4 4 3 7 1 8 3 2 1 3 21
24 Kim Mariotti........ * 4-10 0-0 2-3 3 2 5 2 10 2 1 0 2 17
30 Jessica Page........ * 2-3 0-1 6-7 2 4 6 2 10 1 3 1 3 21
35 Stephanie Crawford.. * 0-1 0-0 3-4 1 2 3 2 3 5 3 0 1 25
11 Meagan Tobin........ 2-6 1-5 1-2 1 1 2 4 6 3 0 0 1 22
13 Caitlin Luquet...... 1-7 0-5 0-0 2 1 3 1 2 1 1 0 0 13
22 Abby Proctor........ 1-1 0-0 2-2 1 2 3 0 4 3 0 0 0 18
23 Stefanie Wozmack.... 3-5 2-4 0-0 0 3 3 0 8 1 0 1 2 21
33 Katie Guanci........ 1-3 0-0 0-0 0 1 1 0 2 0 2 0 0 11
40 Cassie Americain.... 3-4 0-0 0-0 1 2 3 0 6 0 0 0 0 11
TEAM................ 4 4 2
Totals.............. 26-63 4-18 18-24 17 27 44 14 74 19 18 3 15 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-34 38.2% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-13 15.4% Game: 22.2% REBS
F Throw % 1st Half: 15-21 71.4% 2nd Half: 3-3 100 % Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Anna Maria 3-22, 0-13 TCCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Emily Nugent........ * 6-18 0-5 3-4 0 0 0 2 15 1 9 0 4 40-
20 Maggie Sielawa...... * 4-10 0-0 1-2 3 7 10 4 9 1 2 1 0 38
22 Mary Moroski........ * 0-3 0-0 0-0 0 2 2 5 0 0 3 0 0 18
24 Karine Almeida...... * 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 16
25 Amanda Hevy......... * 3-9 3-6 0-0 1 4 5 2 9 3 2 1 1 34
02 Crystal Torres...... 3-6 0-0 2-2 1 2 3 4 8 1 3 0 1 22
15 Brenna Woods........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 14
23 Sarah Moore......... 0-3 0-0 2-2 2 3 5 2 2 0 3 0 0 18
TEAM................ 1 3 4 3
Totals.............. 16-51 3-11 8-10 8 21 29 21 43 6 27 3 6 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 7-22 31.8% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-4 50.0% Game: 27.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-6 83.3% Game: 80.0% 2,1
--------------------------------------------------------------------------------
Officials: Gemetta Neal-Goulet, Kevin Johnston, Chris Iannucci
Technical fouls: Regis-None. Anna Maria-None.
Attendance: 175
Score by Periods 1st 2nd Total
Regis......................... 43 31 - 74
Anna Maria.................... 22 21 - 43
Points in the paint-RC 36,AMC 12. Points off turnovers-RC 26,AMC 15.
2nd chance points-RC 11,AMC 3. Fast break points-RC 6,AMC 0.
Bench points-RC 28,AMC 10. Score tied-0 times. Lead changed-3 times.
Last FG-RC 2nd-01:21, AMC 2nd-03:06.
Largest lead-RC by 32 2nd-12:04, AMC by 4 1st-16:39.
Newspaper Box Score
Newspaper Box Score
Regis vs Anna Maria
02/21/09 1:00 pm at Paxton, Mass. - Fuller Activities Center
At Paxton, Mass. - Fuller Activities Center
REGIS 74, ANNA MARIA 43
REGIS (17-8, 7-6 TCCC)
Laura Sears 6-14 2-2 15; Kim Mariotti 4-10 2-3 10; Jessica Page 2-3 6-7 10;
Stefanie Wozmack 3-5 0-0 8; Sarah McNult 3-9 2-4 8; Meagan Tobin 2-6 1-2 6;
Cassie Americain 3-4 0-0 6; Abby Proctor 1-1 2-2 4; Stephanie Crawford 0-1
3-4 3; Caitlin Luquet 1-7 0-0 2; Katie Guanci 1-3 0-0 2. Totals 26-63 18-24
74.
ANNA MARIA (3-22, 0-13 TCCC)
Emily Nugent 6-18 3-4 15; Maggie Sielawa 4-10 1-2 9; Amanda Hevy 3-9 0-0 9;
Crystal Torres 3-6 2-2 8; Sarah Moore 0-3 2-2 2; Karine Almeida 0-1 0-0 0;
Brenna Woods 0-1 0-0 0; Mary Moroski 0-3 0-0 0. Totals 16-51 8-10 43.
Regis......................... 43 31 - 74
Anna Maria.................... 22 21 - 43
3-point goals--Regis 4-18 (Stefanie Wozmack 2-4; Meagan Tobin 1-5; Laura
Sears 1-1; Sarah McNult 0-2; Caitlin Luquet 0-5; Jessica Page 0-1), Anna
Maria 3-11 (Amanda Hevy 3-6; Emily Nugent 0-5). Fouled out--Regis-None, Anna
Maria-Mary Moroski. Rebounds--Regis 44 (Sarah McNult 7), Anna Maria 29
(Maggie Sielawa 10). Assists--Regis 19 (Stephanie Crawford 5), Anna Maria 6
(Amanda Hevy 3). Total fouls--Regis 14, Anna Maria 21. Technical
fouls--Regis-None, Anna Maria-None. A-175
Play Analysis
Regis vs Anna Maria (02/21/09 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Regis................... 20 6 - 26
Anna Maria.............. 10 5 - 15
POINTS IN PAINT 1 2 - Tot
Regis................... 18 18 - 36
Anna Maria.............. 6 6 - 12
2ND CHANCE POINTS 1 2 - Tot
Regis................... 4 7 - 11
Anna Maria.............. 1 2 - 3
FAST BREAK POINTS 1 2 - Tot
Regis................... 6 0 - 6
Anna Maria.............. 0 0 - 0
BENCH POINTS 1 2 - Tot
Regis................... 10 18 - 28
Anna Maria.............. 2 8 - 10
SCORE TIED BY 1 2 - Tot
Regis................... 0 0 - 0
Anna Maria.............. 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Regis................... 2 0 - 2
Anna Maria.............. 1 0 - 1