Anna Maria vs Mitchell (10/28/09)
Volleyball Box Score
Volleyball Box Score
Anna Maria vs Mitchell (10/28/09 at New London, Conn.)
Anna Maria | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Leah Murphy......... 3| 8 3 19 .263| 0| 0 3| 1| 4| 2 0 0| 0
4 Marie Barral........ 3| 0 0 6 .000| 0| 0 1| 2| 4| 0 0 0| 1
5 Nichole Robbie...... 3| 2 1 8 .125| 9| 1 0| 1| 6| 0 0 0| 3
6 Sandy Acosta........ 3| 6 4 17 .118| 0| 0 2| 2| 0| 0 0 0| 0
14 Allie Freeman....... 3| 0 0 1 .000| 3| 1 0| 2| 10| 0 0 0| 0
16 Anne Blanchette..... 2| 0 3 4 -.750| 0| 1 0| 3| 5| 0 0 0| 0
1 Brittany Langdeau... 3| 0 0 1 .000| 1| 0 1| 6| 7| 0 0 0| 0
8 Ashley Scionti...... 3| 0 1 2 -.500| 1| 0 0| 3| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 12 58 .069| 14| 3 7| 20| 37| 2 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 20 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 20 .050 Anna Maria.......... 12 14 18 6-20
3 4 1 18 .167 Mitchell............ 25 25 25 6-9
Mitchell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shayna Diggs........ 3| 7 6 15 .067| 0| 0 0| 0| 1| 0 1 0| 0
4 S. Alevras-Tarbell.. 3| 0 0 1 .000| 0| 8 2| 1| 2| 0 0 0| 0
6 Jennifer Bordonaro.. 3| 1 1 6 .000| 20| 2 1| 0| 4| 1 0 0| 1
8 Stephanie Davis..... 3| 7 1 18 .333| 0| 5 0| 1| 3| 0 0 0| 0
10 Heather-Renae Powers 3| 8 1 22 .318| 1| 0 1| 1| 3| 0 0 0| 0
11 Kimberly Campbell... 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
2 Marie Connelly...... 3| 2 0 2 1.000| 2| 3 3| 0| 1| 0 0 0| 0
5 Akesia Bernard...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
13 Bianca Young........ 3| 2 3 10 -.100| 0| 0 0| 0| 0| 0 0 0| 0
16 Brittany Zaccaria... 3| 0 0 1 .000| 0| 2 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 14 84 .179| 23| 20 8| 3| 22| 1 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 2 30 .333 Site: New London, Conn. (Yarnall Athletic Ctr)
2 5 3 17 .118 Date: 10/28/09 Attend: 55 Time: 1:10
3 12 9 37 .081 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Anna Maria vs Mitchell (10/28/09 at New London, Conn.)
Anna Maria | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Brittany Langdeau... 3| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 6 .000|
2 Leah Murphy......... 3| 8 3 19 .263| 0 0 0 .000| 0 3 0 .000| 4 0| 2 0 0| 0 1 .000|
4 Marie Barral........ 3| 0 0 6 .000| 0 0 0 .000| 0 1 0 .000| 4 1| 0 0 0| 0 2 .000|
5 Nichole Robbie...... 3| 2 1 8 .125| 9 0 0 .000| 1 0 0 .000| 6 3| 0 0 0| 0 1 .000|
6 Sandy Acosta........ 3| 6 4 17 .118| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 2 .000|
8 Ashley Scionti...... 3| 0 1 2 -.500| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
14 Allie Freeman....... 3| 0 0 1 .000| 3 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 2 .000|
16 Anne Blanchette..... 2| 0 3 4 -.750| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 3 .000|
Totals.............. 3| 16 12 58 .069| 14 0 0 .000| 3 7 0 .000| 37 4| 2 0 0| 0 20 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 20 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 20 .050 Anna Maria.......... 12 14 18 6-20
3 4 1 18 .167 Mitchell............ 25 25 25 6-9
Mitchell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Marie Connelly...... 3| 2 0 2 1.000| 2 0 0 .000| 3 3 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Shayna Diggs........ 3| 7 6 15 .067| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
4 S. Alevras-Tarbell.. 3| 0 0 1 .000| 0 0 0 .000| 8 2 0 .000| 2 0| 0 0 0| 0 1 .000|
5 Akesia Bernard...... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Jennifer Bordonaro.. 3| 1 1 6 .000| 20 0 0 .000| 2 1 0 .000| 4 1| 1 0 0| 0 0 .000|
8 Stephanie Davis..... 3| 7 1 18 .333| 0 0 0 .000| 5 0 0 .000| 3 0| 0 0 0| 0 1 .000|
10 Heather-Renae Powers 3| 8 1 22 .318| 1 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
11 Kimberly Campbell... 3| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Bianca Young........ 3| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Brittany Zaccaria... 3| 0 0 1 .000| 0 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 14 84 .179| 23 0 0 .000| 20 8 0 .000| 22 1| 1 2 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 2 30 .333 Site: New London, Conn. (Yarnall Athletic Ctr)
2 5 3 17 .118 Date: 10/28/09 Attend: 55 Time: 1:10
3 12 9 37 .081 Referees:
Short Box Score
Short Box Score (Match)
Anna Maria vs Mitchell (10/28/09 at New London, Conn.)
Mitchell def. Anna Maria 25-12,25-14,25-18
Anna Maria (6-20) (Kills-aces-blocks) - Leah Murphy 8-0-2;
Sandy Acosta 6-0-0; Nichole Robbie 2-1-0; Allie Freeman 0-1-0; Anne
Blanchette 0-1-0; Totals 16-3-2.0. (Assists) - . (Dig leaders) - Allie
Freeman 10; Brittany Langdeau 7
Mitchell (6-9) (Kills-aces-blocks) - Heather-Renae Powers
8-0-0; Shayna Diggs 7-0-1; Stephanie Davis 7-5-0; Kimberly Campbell
2-0-1; Bianca Young 2-0-0; Marie Connelly 2-3-0; Jennifer Bordonaro
1-2-1; S. Alevras-Tarbell 0-8-0; Brittany Zaccaria 0-2-0; Totals
29-20-2.0. (Assists) - Jennifer Bordonaro 20. (Dig leaders) - Brittany
Zaccaria 8; Jennifer Bordonaro 4
Site: New London, Conn. (Yarnall Athletic Ctr)
Date: 10/28/09 Attend: 55 Time: 1:10
Referees: