News Box Score |
The Automated ScoreBook
Western New England at Anna Maria (Game 1)
04/25/09 at Paxton, Mass. (Alumni Field)
| Player | ab | r | h | rbi |
| Justin Walz ss | 4 | 0 | 1 | 1 |
| Tom Bouvier rf | 3 | 0 | 0 | 0 |
| Steve Kearney rf | 2 | 1 | 1 | 0 |
| Chris Newell cf | 2 | 1 | 1 | 0 |
| Joe Griglun 1b | 4 | 2 | 2 | 1 |
| Andrew Fatse 2b | 3 | 1 | 1 | 1 |
| Tony Trubia 3b | 4 | 0 | 2 | 2 |
| Matt Fleishman dh | 3 | 1 | 1 | 0 |
| Jason Leclerc c | 4 | 0 | 0 | 0 |
| Mike Beck lf | 3 | 0 | 2 | 0 |
| Mark DiTommaso p | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 5 |
| Player | ab | r | h | rbi |
| Andy Fallon ss | 4 | 0 | 1 | 0 |
| Alex Roycewicz 3b | 4 | 0 | 1 | 1 |
| James McNamara 1b | 3 | 0 | 1 | 0 |
| Jeff Scafidi cf | 3 | 0 | 1 | 0 |
| Jeff Kodys c | 3 | 0 | 0 | 0 |
| Brendon Tivnan 2b | 3 | 0 | 0 | 0 |
| Jeff Lander dh | 3 | 1 | 2 | 1 |
| Matt Touhey rf | 2 | 1 | 0 | 0 |
| Pete Labelle lf | 2 | 0 | 0 | 0 |
| Brian Richard p | 0 | 0 | 0 | 0 |
| Zach Rafferty p | 0 | 0 | 0 | 0 |
| Tim Henderson p | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Western New England. 010 023 0 - 6 11 0 Anna Maria.......... 001 100 0 - 2 6 1 ----------------------------------------- |
| E - Fallon. LOB - Golden Bears 11; AMCATS 6. 2B - Kearney. HR - Lander. HBP - Newell; Fleishman; Beck. SH - LaBelle. SB - Newell; Beck 2; Scafidi. CS - Newell. |
|
|
WP - Richard. HBP - by Richard (Newell); by Richard (Fleishman); by Henderson (Beck).
Strikeouts - Walz 2; Bouvier 2; Griglun; Leclerc; Roycewicz; Kodys 2; Tivnan; Touhey. Walks - Walz; Newell; Fatse; Touhey.
Umpires - HP: John Putala 1B: Rich Gaitane
|