News Box Score |
The Automated ScoreBook
Western New England at Anna Maria (Game 2)
04/25/09 at Paxton, Mass. (Alumni Field)
| Player | ab | r | h | rbi |
| Justin Walz ss | 3 | 2 | 1 | 2 |
| Ryan Dudzinski ss | 0 | 0 | 0 | 0 |
| Steve Kearney rf | 4 | 3 | 3 | 2 |
| Chris Newell cf | 4 | 1 | 3 | 4 |
| Tom Bouvier lf | 0 | 0 | 0 | 0 |
| Joe Griglun 1b | 3 | 0 | 0 | 0 |
| Mike Taylor ph/1b | 0 | 1 | 0 | 0 |
| Andrew Fatse 2b | 5 | 2 | 3 | 5 |
| Tony Trubia 3b | 3 | 3 | 1 | 1 |
| Tanner Bathel ph/3b | 1 | 0 | 0 | 0 |
| Matt Fleishman dh | 4 | 2 | 2 | 1 |
| Tyler Montrone ph/dh | 1 | 0 | 0 | 0 |
| Jason Leclerc c | 1 | 1 | 0 | 0 |
| Tyler Issadore ph/c | 1 | 1 | 0 | 0 |
| Mike Beck lf | 3 | 0 | 1 | 0 |
| Sean Cribbin ph/cf | 2 | 0 | 0 | 0 |
| Matt Rogers p | 0 | 0 | 0 | 0 |
| Paul Dougan p | 0 | 0 | 0 | 0 |
| Mike Lawlor p | 0 | 0 | 0 | 0 |
| Totals | 35 | 16 | 14 | 15 |
| Player | ab | r | h | rbi |
| Andy Fallon ss | 3 | 0 | 0 | 0 |
| Alex Roycewicz 3b | 3 | 0 | 0 | 0 |
| Dave Beauregard 3b | 0 | 0 | 0 | 0 |
| James McNamara 1b | 3 | 1 | 2 | 0 |
| Jeff Scafidi cf | 3 | 1 | 1 | 1 |
| Jeff Kodys c | 3 | 0 | 2 | 1 |
| Jeff Lander dh | 3 | 0 | 0 | 0 |
| Pete Labelle lf | 3 | 0 | 0 | 0 |
| Matt Touhey rf | 1 | 0 | 0 | 0 |
| Craig Doyle ph | 1 | 0 | 0 | 0 |
| Judson Evarts 2b | 2 | 0 | 1 | 0 |
| Nick Aromando ph | 1 | 0 | 0 | 0 |
| Brendon Tivnan p | 0 | 0 | 0 | 0 |
| Zach Rafferty p | 0 | 0 | 0 | 0 |
| Tim Henderson p | 0 | 0 | 0 | 0 |
| Derek Malkowski p | 0 | 0 | 0 | 0 |
| Kyle Green p | 0 | 0 | 0 | 0 |
| Nick Kitsock p | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 |
Score by Innings R H E ----------------------------------------- Western New England. 126 115 0 - 16 14 0 Anna Maria.......... 000 200 0 - 2 6 2 ----------------------------------------- |
| E - Roycewicz; Scafidi. DP - Golden Bears 1. LOB - Golden Bears 8; AMCATS 4. 2B - Newell; Fatse 2. 3B - Newell; Scafidi. HR - Fatse; Trubia. HBP - Walz 2; Taylor; Trubia; Touhey. SF - Newell. SB - Newell. |
|
|
WP - Rafferty; Malkowski. HBP - by Tivnan (Trubia); by Rafferty (Walz); by Rogers
(Touhey); by Malkowski (Walz); by Green (Taylor). BK - Tivnan. PB - Leclerc.
Strikeouts - Montrone; Leclerc; Beck; Cribbin 2; McNamara; Kodys; Doyle; Aromando. Walks - Kearney; Griglun; Leclerc 2; Issadore.
Umpires - HP: Rich Gaitane 1B: John Putala
|